No | Salutation | Name | Designation | Description Of “Others” Designation |
1 | DATO’ (DR) | TS. AWANG DAUD BIN AWANG PUTERA | Others | EXECUTIVE CHAIRMAN |
Nature of Interest | Direct Interest | |||
Description of Securities | Ordinary Shares (“OS”) | |||
No of Securities Held | 294,782,800 | |||
% of Securities Held | 19.311 | |||
2 | DATO’ (DR) | TS. AWANG DAUD BIN AWANG PUTERA | Others | EXECUTIVE CHAIRMAN |
Nature of Interest | Indirect Interest | |||
Description of Securities | OS | |||
No of Securities Held | 642,000 | |||
% of Securities Held | 0.042 | |||
3 | DATO’ (DR) | TS. AWANG DAUD BIN AWANG PUTERA | Others | EXECUTIVE CHAIRMAN |
Nature of Interest | Direct Interest | |||
Description of Securities | Irredeemable Convertible Preference Shares (“ICPS”) | |||
No of Securities Held | 96,420,250 | |||
% of Securities Held | 16.548 | |||
4 | MR | CHOY SEN @ CHIN KIM SANG | Executive Director | – |
Nature of Interest | Direct Interest | |||
Description of Securities | OS | |||
No of Securities Held | 153,448,420 | |||
% of Securities Held | 10.052 | |||
5 | MR | CHOY SEN @ CHIN KIM SANG | Executive Director | – |
Nature of Interest | Indirect Interest | |||
Description of Securities | OS | |||
No of Securities Held | 82,056,100 | |||
% of Securities Held | 5.375 | |||
6 | MR | CHOY SEN @ CHIN KIM SANG | Executive Director | – |
Nature of Interest | Direct Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 83,548,510 | |||
% of Securities Held | 14.339 | |||
7 | MR | CHOY SEN @ CHIN KIM SANG | Executive Director | – |
Nature of Interest | Indirect Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 18,986,650 | |||
% of Securities Held | 3.259 | |||
8 | MR | CHIN LEONG CHOY | Executive Director | – |
Nature of Interest | Direct Interest | |||
Description of Securities | OS | |||
No of Securities Held | 81,456,100 | |||
% of Securities Held | 5.336 | |||
9 | MR | CHIN LEONG CHOY | Executive Director | – |
Nature of Interest | Direct Interest | |||
Description of Securities | ICPS | |||
No of Securities Held | 18,986,650 | |||
% of Securities Held | 3.259 | |||
10 | ENCIK | AZLAN SHAH BIN ZAINAL ARIF | Executive Director | – |
Nature of Interest | Direct Interest | |||
Description of Securities | OS | |||
No of Securities Held | 16,670,000 | |||
% of Securities Held | 1.092 | |||
11 | DATIN | FERIDAH BINTI BUJANG ISMAIL | Others | INDEPENDENT NON-EXECUTIVE DIRECTOR |
Nature of Interest | Direct Interest | |||
Description of Securities | OS | |||
No of Securities Held | 150,000 | |||
% of Securities Held | 0.010 | |||
12 | MR | LOKE KIM MENG | Others | NON-INDEPENDENT NON-EXECUTIVE DIRECTOR |
Nature of Interest | Indirect Interest | |||
Description of Securities | OS | |||
No of Securities Held | 31,000,000 | |||
% of Securities Held | 2.031 |
Remarks :
The percentage of holding is based on the total issued shares as at 27 April 2023 as follows:- (i) 1,526,536,600 OS (excluding 285,000 treasury shares) (ii) 582,664,397 ICPS Dato (Dr). Ts. Awang Daud Bin Awang Putera – Indirect Interest of 642,000 ordinary shares – Deemed interested by virtue of the shares held by children. Choy Sen @ Chin Kim Sang (A) Indirect Interest of 82,056,100 ordinary shares:- (i) 600,000 ordinary shares – Deemed interested by virtue of the shares held by spouse, Low Choon Lan (ii) 81,456,100 ordinary shares – Deemed interested by virtue of the shares held by child, Chin Leong Choy (B) Indirect Interest of 18,986,650 ICPS – Deemed interested by virtue of the shares held by child, Chin Leong Choy Loke Kim Meng – Deemed interested by virtue of his interest in WC Dynamic Sdn Bhd via his interest in Widuri Capital Management Sdn Bhd pursuant to Section 8 of the Companies Act 2016. This announcement is dated 27 April 2023.
Announcement Info
Company Name | MINETECH RESOURCES BERHAD |
Stock Name | MINETEC |
Date Announced | 27 Apr 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-17042023-00027 |